Follow:
- Next story DOWNLOAD ALBUM: Taylor Bennett – The American Reject
- Previous story FREE BEAT: Sownick – Stay Strong
Search site
Archives

Are you a good writer ?
- Are you interested in writing for us or want to post an article or news ?
- Send us a mail of your personal details ,why you want to write for us and the nitch you intend to write about , how you can improve the website and why we should accept your request.
Contact us today –
Call or whatsapp :08079174317
Email : ojoroplanetmedia@gmail.com
Find us on facebook
Ojoroplanet Song Of the Month
Subscribe to Site via Email
NPFL Standings
# | Team | MP | W | G | P |
---|---|---|---|---|---|
1 | Nasarawa United | 6 | 4 | +4 | 14 |
2 | Rivers United | 5 | 4 | +6 | 12 |
3 | Lobi Stars | 6 | 3 | +4 | 11 |
4 | Enugu Rangers | 6 | 3 | +2 | 11 |
5 | Kwara United | 6 | 3 | +1 | 11 |
6 | Sunshine Stars | 6 | 3 | +1 | 10 |
7 | MFM | 6 | 2 | +1 | 9 |
8 | Enyimba | 5 | 3 | +0 | 9 |
9 | Plateau United | 6 | 2 | +3 | 8 |
10 | Kano Pillars | 5 | 2 | +2 | 8 |
11 | Dakkada | 6 | 2 | +0 | 8 |
12 | Jigawa Golden … | 5 | 2 | +1 | 7 |
13 | Katsina United | 6 | 2 | -3 | 7 |
14 | Akwa United | 6 | 1 | -1 | 6 |
15 | Warri Wolves | 6 | 2 | -2 | 6 |
16 | Heartland | 6 | 2 | -4 | 6 |
17 | Wikki Tourist | 5 | 1 | -1 | 5 |
18 | Ifeanyi Uba | 6 | 1 | -3 | 4 |
19 | Abia Warriors | 6 | 0 | -5 | 2 |
20 | Adamawa United | 5 | 0 | -6 | 2 |
NPFL Latest Results
January 24, 2021 | ||
Warri Wolves | 1 - 2 | Nasarawa United |
Dakkada | 1 - 2 | Sunshine Stars |
Enugu Rangers | 0 - 0 | Lobi Stars |
Abia Warriors | 0 - 0 | MFM |
Kwara United | 1 - 0 | Ifeanyi Uba |
Heartland | 2 - 1 | Akwa United |
January 23, 2021 | ||
Katsina United | 0 - 0 | Plateau United |
January 20, 2021 | ||
Kwara United | 1 - 0 | Enyimba |
January 18, 2021 | ||
Akwa United | 1 - 1 | Wikki Tourist |
January 17, 2021 | ||
Rivers United | 3 - 1 | Heartland |
Nasarawa United | 1 - 0 | Katsina United |
Plateau United | 3 - 0 | Adamawa United |
Enyimba | 2 - 1 | Kano Pillars |
Jigawa Golden … | 0 - 0 | Kwara United |
Ifeanyi Uba | 1 - 1 | Abia Warriors |
MFM | 1 - 1 | Enugu Rangers |
Lobi Stars | 2 - 1 | Dakkada |
Sunshine Stars | 1 - 0 | Warri Wolves |
More