Follow:
Search site
Archives

Are you a good writer ?
- Are you interested in writing for us or want to post an article or news ?
- Send us a mail of your personal details ,why you want to write for us and the nitch you intend to write about , how you can improve the website and why we should accept your request.
Contact us today –
Call or whatsapp :08079174317
Email : ojoroplanetmedia@gmail.com
Find us on facebook
Ojoroplanet Song Of the Month
Subscribe to Site via Email
NPFL Standings
# | Team | MP | W | G | P |
---|---|---|---|---|---|
1 | Rivers United | 4 | 3 | +4 | 9 |
2 | Enugu Rangers | 4 | 3 | +2 | 9 |
3 | Kano Pillars | 4 | 2 | +3 | 8 |
4 | Nasarawa United | 4 | 2 | +2 | 8 |
5 | Dakkada | 4 | 2 | +2 | 8 |
6 | Lobi Stars | 4 | 2 | +3 | 7 |
7 | MFM | 4 | 2 | +1 | 7 |
8 | Jigawa Golden … | 4 | 2 | +1 | 6 |
9 | Warri Wolves | 4 | 2 | +0 | 6 |
10 | Enyimba | 3 | 2 | +0 | 6 |
11 | Katsina United | 4 | 2 | -2 | 6 |
12 | Akwa United | 4 | 1 | +0 | 5 |
13 | Plateau United | 4 | 1 | +0 | 4 |
14 | Kwara United | 3 | 1 | -1 | 4 |
15 | Sunshine Stars | 4 | 1 | -1 | 4 |
16 | Wikki Tourist | 4 | 1 | -1 | 4 |
17 | Ifeanyi Uba | 4 | 1 | -2 | 3 |
18 | Heartland | 4 | 1 | -3 | 3 |
19 | Adamawa United | 4 | 0 | -3 | 2 |
20 | Abia Warriors | 4 | 0 | -5 | 0 |
NPFL Latest Results
January 13, 2021 | ||
Warri Wolves | 3 - 0 | Katsina United |
Kwara United | 1 - 1 | Akwa United |
Adamawa United | 0 - 0 | Nasarawa United |
Heartland | 2 - 0 | Enyimba |
Wikki Tourist | 1 - 0 | Rivers United |
Kano Pillars | 1 - 0 | Plateau United |
Abia Warriors | 1 - 3 | Jigawa Golden … |
Enugu Rangers | 2 - 1 | Ifeanyi Uba |
Dakkada | 1 - 1 | MFM |
Sunshine Stars | 2 - 2 | Lobi Stars |
January 10, 2021 | ||
Katsina United | 2 - 0 | Adamawa United |
Lobi Stars | 3 - 0 | Warri Wolves |
MFM | 1 - 0 | Sunshine Stars |
Ifeanyi Uba | 0 - 1 | Dakkada |
Jigawa Golden … | 0 - 1 | Enugu Rangers |
Rivers United | 3 - 0 | Kwara United |
Enyimba | 1 - 0 | Wikki Tourist |
Plateau United | 3 - 0 | Heartland |
Nasarawa United | 1 - 1 | Kano Pillars |
January 9, 2021 | ||
Akwa United | 2 - 1 | Abia Warriors |
More